Rejects Green
vs
Rejects Red
vs
Rejects RedRecap
Rejects Green Goalie: Sgroi
Rejects Red Goalie: Drapeau
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 8:45 pm | Rensselaer Rejects League | 2025-2026 |
Results
| Team | T |
|---|---|
| Rejects Green | 3 |
| Rejects Red | 11 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Tomney | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Dudek | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryan Grygus | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Reiner | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kate Sgroi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 0 |
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Leon | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lyon | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Yates | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Donald Kinne | Skater | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Samuel Wells | Skater | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Hulbert | Skater | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Rich Malcolm | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jake Saltzman | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Eric Mokarry | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ethan Mitzner | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Andrew Berger | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drapeau | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 1 | 0 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 3 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 11 |
| 2 | 10 |
| 5 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 3 |
| 0 | 0 |
