Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Samuel Wells | 10 | 11 | 5 | 16 |
D. Yates | 8 | 9 | 7 | 16 |
![]() David Hulbert | 9 | 12 | 2 | 14 |
![]() Eric Mokarry | 8 | 10 | 3 | 13 |
James Sinclair | 6 | 5 | 5 | 10 |
![]() Donald Kinne | 9 | 3 | 4 | 7 |
N. Leon | 8 | 6 | 1 | 7 |
![]() Rich Malcolm | 8 | 4 | 2 | 6 |
![]() Andrew Berger | 6 | 4 | 2 | 6 |
![]() Griffin Farrell | 7 | 4 | 1 | 5 |
![]() Alex Nardone | 8 | 4 | 1 | 5 |
Jake Saltzman | 8 | 1 | 2 | 3 |
Ethan Mitzner | 6 | 0 | 2 | 2 |
J. Lyon | 1 | 0 | 1 | 1 |
![]() James Demarest | 1 | 0 | 1 | 1 |















