Take a look at the 2025-2026 Rensselaer Rejects team rosters!
Goalies (25-26 Regular Season)
| Rank | Player | GP | GAA | W | T | SO |
|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 11 | 3.55 | 4 | 4 | 0 |
| 2 | Trevor Drapeau | 19 | 4.05 | 7 | 5 | 0 |
| 3 | Adam Riddell | 19 | 4.63 | 9 | 5 | 0 |
| 4 | ![]() Kate Sgroi | 17 | 5.88 | 5 | 3 | 0 |
Rejects Black
Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Nick Mathison | 8 | 14 | 2 | 16 |
![]() Jonathan Wittson | 8 | 7 | 5 | 12 |
J. Lundquist | 8 | 3 | 4 | 7 |
Z. Morningstar | 9 | 3 | 4 | 7 |
Matt Russo | 7 | 4 | 3 | 7 |
D. Villano | 7 | 5 | 1 | 6 |
![]() Brian Miller | 7 | 3 | 3 | 6 |
![]() Kirby Compton | 5 | 3 | 3 | 6 |
![]() David Cass | 6 | 2 | 3 | 5 |
![]() Nick O’Donnell | 7 | 1 | 4 | 5 |
![]() Joe Faresta | 6 | 2 | 3 | 5 |
![]() Joe Rosi | 10 | 2 | 2 | 4 |
![]() Felix Beaudoin | 5 | 0 | 2 | 2 |
G. Lupo | 1 | 1 | 0 | 1 |
J. Casey | 6 | 0 | 1 | 1 |
Rejects White
Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Alex Herrick | 9 | 7 | 5 | 12 |
Michael Nirsberger | 9 | 7 | 5 | 12 |
Noah Bondy | 7 | 6 | 3 | 9 |
Zach Powers | 6 | 5 | 3 | 8 |
Anton Patton | 8 | 2 | 6 | 8 |
P. Buckley | 8 | 2 | 3 | 5 |
![]() Max Scheibly | 5 | 4 | 0 | 4 |
Geoff Tappan | 6 | 2 | 2 | 4 |
Daniel Flagg | 6 | 2 | 1 | 3 |
Dylan Perrillo | 4 | 1 | 1 | 2 |
![]() David Auger | 6 | 1 | 1 | 2 |
David Heckler | 4 | 2 | 0 | 2 |
Helena McDowell | 5 | 0 | 1 | 1 |
Emma Brown | 6 | 1 | 0 | 1 |
![]() Noe Medina | 4 | 0 | 0 | 0 |
Rejects Red
Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Samuel Wells | 10 | 11 | 5 | 16 |
D. Yates | 8 | 9 | 7 | 16 |
![]() David Hulbert | 9 | 12 | 2 | 14 |
![]() Eric Mokarry | 8 | 10 | 3 | 13 |
James Sinclair | 6 | 5 | 5 | 10 |
![]() Donald Kinne | 9 | 3 | 4 | 7 |
N. Leon | 8 | 6 | 1 | 7 |
![]() Rich Malcolm | 8 | 4 | 2 | 6 |
![]() Andrew Berger | 6 | 4 | 2 | 6 |
![]() Griffin Farrell | 7 | 4 | 1 | 5 |
![]() Alex Nardone | 8 | 4 | 1 | 5 |
Jake Saltzman | 8 | 1 | 2 | 3 |
Ethan Mitzner | 6 | 0 | 2 | 2 |
J. Lyon | 1 | 0 | 1 | 1 |
![]() James Demarest | 1 | 0 | 1 | 1 |
Rejects Green
Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
Bryan Grygus | 10 | 6 | 4 | 10 |
T. Tomney | 8 | 7 | 2 | 9 |
![]() Grant Barney | 8 | 5 | 4 | 9 |
![]() Pete Schofield | 5 | 5 | 4 | 9 |
M. Dudek | 8 | 2 | 3 | 5 |
R. Jones | 6 | 1 | 3 | 4 |
![]() Zack Wilson | 7 | 3 | 1 | 4 |
J. Ruhl | 7 | 2 | 1 | 3 |
R. Hobbs | 6 | 1 | 2 | 3 |
Jonathan Reiner | 7 | 1 | 1 | 2 |
![]() Matt Haker | 6 | 1 | 1 | 2 |
London Walsh | 4 | 0 | 0 | 0 |
![]() Mario Labrecque | 6 | 0 | 0 | 0 |
K. Marks | 2 | 0 | 0 | 0 |
B. Kennedy | 5 | 0 | 0 | 0 |

































