Take a look at the 2026-2027 Rensselaer Rejects team rosters!
Goalies (26-27 Regular Season)
| Rank | Player | GP | GAA | W | T | SO |
|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 2 | 3.00 | 1 | 0 | 0 |
| 2 | Adam Riddell | 3 | 3.33 | 1 | 0 | 0 |
| 3 | Trevor Drapeau | 3 | 3.67 | 0 | 0 | 0 |
| 4 | Mike Orr | 2 | 4.00 | 0 | 0 | 0 |
| 5 | ![]() Kate Sgroi | 2 | 8.00 | 0 | 0 | 0 |
Rejects Black Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
Brian Boiani | 2 | 2 | 2 | 4 |
![]() Samuel Wells | 2 | 0 | 3 | 3 |
![]() Alex Nardone | 2 | 1 | 1 | 2 |
Kenneth Marks | 2 | 1 | 1 | 2 |
Chris Bent | 1 | 2 | 0 | 2 |
![]() James Demarest | 2 | 0 | 1 | 1 |
Dylan Perrillo | 1 | 0 | 0 | 0 |
![]() Noe Medina | 2 | 0 | 0 | 0 |
![]() Nick Mathison | 1 | 0 | 0 | 0 |
Marc Bergendahl | 2 | 0 | 0 | 0 |
![]() Felix Beaudoin | 0 | 0 | 0 | 0 |
![]() Rich Malcolm | 1 | 0 | 0 | 0 |
Nick Merendino | 0 | 0 | 0 | 0 |
Dan Yates | 0 | 0 | 0 | 0 |
Tim Heidman | 1 | 0 | 0 | 0 |
Rejects White Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
Jared Bove | 2 | 3 | 1 | 4 |
Brandon Marino | 2 | 2 | 2 | 4 |
Michael Nirsberger | 2 | 2 | 1 | 3 |
Peter Coumbes | 2 | 3 | 0 | 3 |
Helena McDowell | 2 | 1 | 1 | 2 |
Jesse Ruhl | 2 | 1 | 0 | 1 |
Jake Saltzman | 2 | 0 | 1 | 1 |
Noah Bondy | 2 | 0 | 1 | 1 |
Jason Venderbilt | 2 | 1 | 0 | 1 |
London Walsh | 0 | 0 | 0 | 0 |
Jeremy Davidson | 2 | 0 | 0 | 0 |
Erin Legrant | 2 | 0 | 0 | 0 |
Nadia Garcia | 2 | 0 | 0 | 0 |
![]() Jimmy Freund | 1 | 0 | 0 | 0 |
Ethan Mitzner | 2 | 0 | 0 | 0 |
Rejects Red Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Del Kern | 2 | 4 | 0 | 4 |
![]() Donald Kinne | 3 | 0 | 2 | 2 |
Daniel Flagg | 2 | 1 | 1 | 2 |
![]() Joe Faresta | 3 | 0 | 2 | 2 |
Marcella Rodgers | 2 | 2 | 0 | 2 |
Patrick Buckley | 2 | 1 | 0 | 1 |
![]() David Cass | 2 | 1 | 0 | 1 |
![]() Alex Herrick | 2 | 1 | 0 | 1 |
Nick Leon | 3 | 1 | 0 | 1 |
Emma Brown | 2 | 0 | 0 | 0 |
![]() Kyle “Franchise” Mahar | 2 | 0 | 0 | 0 |
![]() Brian Miller | 2 | 0 | 0 | 0 |
![]() Max Scheibly | 3 | 0 | 0 | 0 |
Stephen Potochniak | 1 | 0 | 0 | 0 |
![]() Matt Haker | 2 | 0 | 0 | 0 |
Rejects Green Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
Bryan Grygus | 2 | 2 | 0 | 2 |
Hieu Cam | 2 | 1 | 1 | 2 |
Sofia Labrecque | 2 | 1 | 1 | 2 |
![]() Eric Mokarry | 1 | 2 | 0 | 2 |
Zofia Morningstar | 2 | 0 | 1 | 1 |
Aaron Gotlieb | 1 | 1 | 0 | 1 |
Ryan Winne | 2 | 0 | 1 | 1 |
Gabriela Thiele | 2 | 1 | 0 | 1 |
Braeden Kennedy | 2 | 1 | 0 | 1 |
Zachary Powers | 2 | 0 | 1 | 1 |
Michael Dudek | 2 | 0 | 0 | 0 |
Jess Casey | 1 | 0 | 0 | 0 |
![]() Joseph T. Rosi | 0 | 0 | 0 | 0 |
Daniel Greenslit | 2 | 0 | 0 | 0 |
Timothy Guarino | 1 | 0 | 0 | 0 |
Braeden Kennedy (Dupe) | 0 | 0 | 0 | 0 |
Rejects Blue Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Kirby Compton | 2 | 1 | 2 | 3 |
Matt Russo | 2 | 3 | 0 | 3 |
![]() Dennis Turner | 3 | 1 | 1 | 2 |
Anton Patton | 1 | 2 | 0 | 2 |
David Heckler | 3 | 1 | 1 | 2 |
Jeremy Lundquist | 2 | 1 | 0 | 1 |
![]() Mario Labrecque | 3 | 0 | 1 | 1 |
![]() Andrew Berger | 3 | 0 | 1 | 1 |
![]() David Auger | 2 | 0 | 0 | 0 |
![]() Kevin Ballou | 3 | 0 | 0 | 0 |
Jonathan Reiner | 2 | 0 | 0 | 0 |
![]() Zack Wilson | 3 | 0 | 0 | 0 |
![]() Nick O’Donnell | 2 | 0 | 0 | 0 |
Dan Gaucher | 3 | 0 | 0 | 0 |
![]() Grant Barney | 3 | 0 | 0 | 0 |


































