Who are the top ranked players for the Rensselaer Rejects?
Goalies (26-27 Regular Season)
| Rank | Player | GP | GAA | W | T | SO |
|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 2 | 3.00 | 1 | 0 | 0 |
| 2 | Adam Riddell | 3 | 3.33 | 1 | 0 | 0 |
| 3 | Trevor Drapeau | 3 | 3.67 | 0 | 0 | 0 |
| 4 | Mike Orr | 2 | 4.00 | 0 | 0 | 0 |
| 5 | ![]() Kate Sgroi | 2 | 8.00 | 0 | 0 | 0 |


































